Drugs Made In America Acquisition II Corp.
Healthcare / domestic manufacturing SPAC
Profile →SPACs · Sponsors · De-SPACs · Public Market Intelligence
A professional platform for tracking special purpose acquisition companies, sponsor groups, blank-check IPOs, de-SPAC transactions, market capitalization, deadlines, and public-market acquisition opportunities.
actively traded U.S. SPACs tracked by the referenced public market screener.
featured SPACs ranked by market capitalization for this directory.
Track IPO date, market cap, sponsor profile, target themes, and de-SPAC status.
Built for sponsors, investors, bankers, issuers, advisors, and acquisition targets.
Market Thesis
A SPAC, or special purpose acquisition company, is a blank-check company that raises capital through an IPO and later seeks to merge with or acquire a private company. GlobalSpacs.com can become a professional data, ranking, and market-intelligence destination for sponsors and institutional participants.
Healthcare / domestic manufacturing SPAC
Profile →Bain Capital-sponsored SPAC platform
Profile →Venture and growth acquisition vehicle
Profile →Cantor Fitzgerald-linked acquisition platform
Profile →Churchill Capital SPAC franchise
Profile →U.S.-focused blank-check acquisition company
Profile →Market-Cap Ranking
This list uses active SPAC market-cap data available at publication time. SPAC status, market capitalization, IPO details, and transaction progress can change quickly, so users should verify each profile before making decisions.
| Rank | SPAC / Ticker | IPO Date | Market Cap | Strategic Profile | Website |
|---|---|---|---|---|---|
| 1 | Drugs Made In America Acquisition II Corp.DMII | Sep 25, 2025 | $640.19M | Healthcare / domestic manufacturing SPAC | View Profile |
| 2 | Bain Capital GSS Investment Corp.BCSS | Sep 30, 2025 | $595.10M | Bain Capital-sponsored SPAC platform | View Profile |
| 3 | EQV Ventures Acquisition Corp. IIEVAC | Jul 2, 2025 | $594.41M | Venture and growth acquisition vehicle | View Profile |
| 4 | Cantor Equity Partners IV, Inc.CEPF | Aug 21, 2025 | $588.07M | Cantor Fitzgerald-linked acquisition platform | View Profile |
| 5 | Churchill Capital Corp XICCXI | Dec 17, 2025 | $572.04M | Churchill Capital SPAC franchise | View Profile |
| 6 | American Exceptionalism Acquisition Corp. AAEXA | Sep 26, 2025 | $565.34M | U.S.-focused blank-check acquisition company | View Profile |
| 7 | New America Acquisition I Corp.NWAX | Dec 4, 2025 | $502.48M | U.S. acquisition platform targeting next-generation growth | View Profile |
| 8 | Mountain Lake Acquisition Corp. IIMLAA | Jan 27, 2026 | $492.25M | SPAC targeting scalable public-market-ready businesses | View Profile |
| 9 | Churchill Capital Corp XIICXII | Apr 28, 2026 | $490.27M | Churchill Capital SPAC franchise vehicle | View Profile |
| 10 | Rice Acquisition Corporation 3KRSP | Oct 1, 2025 | $483.03M | Rice-sponsored energy and infrastructure acquisition vehicle | View Profile |
| 11 | Agriculture & Natural Solutions Acquisition CorporationANSC | Nov 9, 2023 | $471.81M | Agriculture, natural solutions, and sustainability focus | View Profile |
| 12 | Crane Harbor Acquisition Corp. IICRAN | Dec 16, 2025 | $468.06M | Institutional blank-check acquisition platform | View Profile |
| 13 | Gores Holdings X, Inc.GTEN | May 2, 2025 | $466.53M | Gores Group SPAC platform | View Profile |
| 14 | Apex Treasury CorporationAPXT | Oct 28, 2025 | $460.52M | Treasury and acquisition-focused public vehicle | View Profile |
| 15 | D. Boral ARC Acquisition I Corp.BCAR | Jul 31, 2025 | $441.66M | D. Boral-sponsored acquisition company | View Profile |
| 16 | M3-Brigade Acquisition VI Corp.MBVI | Aug 27, 2025 | $436.86M | M3-Brigade SPAC franchise vehicle | View Profile |
| 17 | Infinite Eagle Acquisition Corp.IEAG | Jan 16, 2026 | $436.07M | Blank-check acquisition company | View Profile |
| 18 | Idea Acquisition Corp.IACO | Feb 11, 2026 | $433.13M | Institutional acquisition vehicle | View Profile |
| 19 | Meshflow Acquisition Corp.MESH | Dec 10, 2025 | $430.82M | Acquisition company targeting growth opportunities | View Profile |
| 20 | D. Boral Acquisition I Corp.DBCA | Feb 11, 2026 | $429.69M | D. Boral-sponsored blank-check company | View Profile |
| 21 | KRAKacquisition Corp.KRAQ | Jan 28, 2026 | $427.37M | Public acquisition vehicle | View Profile |
| 22 | K&F Growth Acquisition Corp. IIKFII | Feb 5, 2025 | $412.58M | Growth-oriented SPAC platform | View Profile |
| 23 | General Catalyst Global Resilience Merger Corp.GCGR | Apr 30, 2026 | $408.98M | General Catalyst-linked global resilience vehicle | View Profile |
| 24 | Colombier Acquisition Corp. IIICLBR | Feb 4, 2026 | $406.17M | Colombier-sponsored acquisition platform | View Profile |
| 25 | Cantor Equity Partners II, Inc.CEPT | May 2, 2025 | $403.35M | Cantor Equity Partners SPAC franchise | View Profile |
Platform Buildout
Global SPAC directory with sponsor profiles, IPO terms, deadlines, and deal status.
De-SPAC transaction tracker covering announcements, PIPEs, redemptions, and closing outcomes.
Institutional SPAC research hub for investors, bankers, lawyers, and acquisition targets.
Searchable sponsor database with historical returns, sector focus, and market credibility.
Premium newsletter covering IPO filings, merger votes, liquidations, extensions, and regulation.
Lead-generation platform for SPAC advisory, M&A, capital markets, and investor relations.
GlobalSpacs.com is a strong institutional category brand for SPAC data, capital markets intelligence, sponsor discovery, de-SPAC coverage, or a premium media and research platform for public-market acquisition vehicles.
For verification, compare public market screeners, SEC filings, company investor pages, and specialist SPAC research platforms.
GlobalSpacs.com
Use this domain as a professional hub for SPAC rankings, sponsor discovery, de-SPAC tracking, market data, and institutional capital markets research.
Request Information